March 28, 2024
This analysis was written by AI. For other AI analyses of biotech startups and products, see our research page.
Description of the Disease
Hidradenitis suppurativa (HS) is a chronic, inflammatory skin condition characterized by the occurrence of painful, recurring abscesses, nodules, and scarring primarily in areas of the body where skin rubs together, such as the armpits, groin, buttocks, and under the breasts. The disease often starts after puberty and can persist for many years, profoundly impacting the quality of life. HS is believed to be caused by a combination of genetic, environmental, and immune system factors. It involves the occlusion of hair follicles and subsequent inflammation. Though it was originally thought to originate from sweat glands, current understanding points towards follicular occlusion as the primary event in the disease process. The lesions associated with HS can cause significant pain and discomfort.
Diagnosis
Diagnosis of HS is primarily clinical, based on the patient's history and the characteristic appearance of the lesions. Key diagnostic criteria include the presence of typical lesions (deep-seated nodules, abscesses, and sinus tracts) in typical locations, a chronic and relapsing course, and a positive family history in some cases. There is no specific laboratory test for HS, but tests may be conducted to rule out other conditions or to assess complications, such as infections.
Symptoms
Prognosis
The prognosis of HS can vary significantly among individuals. It is generally a progressive disease that may worsen without appropriate treatment. Flare-ups may be triggered by hormonal changes, stress, heat, or friction. Managing comorbidities such as obesity, metabolic syndrome, and smoking is crucial, as these can influence disease severity and treatment outcomes.
Standard of Care
The treatment of HS is tailored to the severity of the disease:
Pain management and psychological support are also essential components of care due to the chronic and distressing nature of the disease.
Unmet Need
Despite existing treatments, there remains a significant unmet need in the management of HS. Many patients experience inadequate control of their symptoms, prolonged time to diagnosis (often due to misdiagnosis or lack of awareness), and a high burden of treatment side effects. Furthermore, there is a need for treatments that more effectively halt disease progression, minimize side effects, and improve quality of life. Research continues into the underlying mechanisms of the disease and potential new therapeutic targets.
PIONEER I and II Trial Design
The PIONEER I and II trials were phase 3, multicenter studies designed to assess the efficacy and safety of adalimumab in treating hidradenitis suppurativa. Both trials featured two double-blind, placebo-controlled periods:
Patient Enrollment
Primary Endpoint
The primary endpoint for both studies was a clinical response defined as at least a 50% reduction from baseline in the abscess and inflammatory-nodule count, with no increase in abscess count or draining-fistula counts by week 12.
Key Secondary Endpoints
Secondary endpoints included improvements in lesion counts, pain, and disease severity
Key Results
Clinical Response Rates at Week 12:
Improvement in Secondary Outcomes:
Notable improvements in secondary outcomes were reported in PIONEER II, showing significant benefits in lesion counts, pain, and disease severity scores at week 12 for the adalimumab group compared to placebo.
Safety:
Conclusions
Adalimumab administered weekly significantly improved clinical response rates compared to placebo at 12 weeks in both PIONEER I and II trials. The incidence of serious adverse events was comparable between the adalimumab and placebo groups, supporting the treatment's safety profile.
The below table summarizes the primary endpoints studied in relevant pivotal Phase 3 trials in HS.
NCT Id | Sponsor | Title | Start date | Status | Primary endpoints |
---|---|---|---|---|---|
NCT04242446 | UCB Biopharma SRL | A Study to Evaluate the Efficacy and Safety of Bimekizumab in Study Participants With Moderate to Severe Hidradenitis Suppurativa | 2020-02-19, ACTUAL | COMPLETED | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT05620823 | Incyte Corporation | A Study to Evaluate the Efficacy and Safety of Povorcitinib (INCB054707) in Participants With Moderate to Severe Hidradenitis Suppurativa | 2022-12-19, ACTUAL | RECRUITING | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT03713619 | Novartis Pharmaceuticals | This is a Study of Efficacy and Safety of Two Secukinumab Dose Regimens in Subjects With Moderate to Severe Hidradenitis Suppurativa (HS). | 2019-01-31, ACTUAL | COMPLETED | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT05889182 | AbbVie | A Study to Assess Change in Disease Activity and Adverse Events of Oral Upadacitinib in Adult and Adolescent Participants With Moderate to Severe Hidradenitis Suppurativa Who Have Failed Anti-TNF Therapy | 2023-06-21, ACTUAL | RECRUITING | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT04242498 | UCB Biopharma SRL | A Study to Evaluate the Efficacy and Safety of Bimekizumab in Study Participants With Moderate to Severe Hidradenitis Suppurativa | 2020-03-02, ACTUAL | COMPLETED | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT03713632 | Novartis Pharmaceuticals | Study of Efficacy and Safety of Two Secukinumab Dose Regimens in Subjects With Moderate to Severe Hidradenitis Suppurativa (HS) | 2019-02-25, ACTUAL | COMPLETED | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT05620836 | Incyte Corporation | A Study to Evaluate the Efficacy and Safety of Povorcitinib (INCB054707) in Participants With Moderate to Severe Hidradenitis Suppurativa (HS) | 2023-02-22, ACTUAL | RECRUITING | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT05905783 | ACELYRIN Inc. | Hidradenitis Suppurativa Study of Izokibep | 2023-06-22, ACTUAL | ACTIVE_NOT_RECRUITING | Hidradenitis Suppurativa Clinical Response (HiSCR) |
NCT05819398 | Boehringer Ingelheim | Lunsayil 1: A Study to Test Whether Spesolimab Helps People With a Skin Disease Called Hidradenitis Suppurativa | 2023-04-10, ACTUAL | RECRUITING | Percent Change from Baseline in Draining Fistula/Tunnel Count |
In the clinical studies for Hidradenitis Suppurativa (HS), the most common primary endpoints are variations of the Hidradenitis Suppurativa Clinical Response (HiSCR).
The HiSCR endpoint is clinically relevant for several reasons:
Lastly, one primary endpoint mentioned in the provided table differs from the HiSCR model: "Percent Change from Baseline in Draining Fistula/Tunnel Count." While not as commonly reported as HiSCR, it is still clinically significant because draining fistulas and tunnels are severe manifestations of HS that significantly affect a patient's quality of life. Tracking changes in the number of draining tunnels can offer insights into disease progression and response to treatment, particularly therapies aiming to reduce the chronic inflammation that leads to such complicated lesions.
Historically, most Phase 3 studies in HS have primarily used HiSCR50 as the endpoint. This threshold, indicating a 50% reduction in disease severity, has been a standard measure of substantial clinical improvement. However, recent Phase 2 studies have increasingly employed HiSCR75, a more stringent measure demonstrating a 75% reduction, as the primary endpoint. This shift in Phase 2 trials towards HiSCR75 reflects an evolving clinical understanding and aims to capture more pronounced treatment effects that are particularly relevant in a competitive therapeutic landscape.
Given the progressive adoption of HiSCR75 in Phase 2 studies and its potential to more clearly differentiate the efficacy of treatments, there is a strong rationale for considering the adoption of HiSCR75 in Phase 3 trials as well. Using HiSCR75 could potentially align more closely with recent scientific insights and patient expectations for more effective therapies.
Recommendation for Primary Endpoint:
Hidradenitis Suppurativa Clinical Response (HiSCR) is still acknowledged as a relevant and important primary endpoint for assessing efficacy in clinical trials for HS. I would recommend considering HiSCR with some refinement based on the aims of the study:
Considerations for Phase 2 vs. Phase 3 Studies:
Engagement with Regulatory Bodies:
Engage with regulatory bodies (e.g., FDA, EMA) early in the trial design process to ensure the selected primary endpoint will be acceptable to support a future marketing authorization application. Regulatory feedback can also guide modifications to the endpoint based on the most recent clinical and scientific insights and the current therapeutic landscape.
In summary, an updated implementation of HiSCR, potentially augmented with patient-reported outcomes and other relevant measures, would be a comprehensive and clinically relevant primary endpoint choice for a Phase 2 or 3 study in Hidradenitis Suppurativa.
To inform the design of a potential Phase 3 in HS, the below table outlines relevant Phase 3 studies including duration, size, arms and enrollment rate.
NCT Id | Sponsor | Experimental arms | Active comparator arms | Start date | Enrollment count | Num sites | Actual primary enrollment | Actual enrollment rate (pts/week) | Other enrollment rate (pts/week) |
---|---|---|---|---|---|---|---|---|---|
NCT04242446 | UCB Biopharma SRL | Bimekizumab, Bimekizumab, Bimekizumab | 2020-02-19 | 505 | 88 | 666.0 | 5.3 | - | |
NCT05620823 | Incyte Corporation | Povorcitinib, Povorcitinib | 2022-12-19 | 600 | 90 | - | - | 5.8 | |
NCT03713619 | Novartis Pharmaceuticals | Secukinumab, secukinumab | 2019-01-31 | 545 | 111 | 862.0 | 4.4 | - | |
NCT05889182 | AbbVie | Upadacitinib, Upadacitinib, Upadacitinib, Upadacitinib | 2023-06-21 | 1328 | 170 | - | - | 12.0 | |
NCT04242498 | UCB Biopharma SRL | Bimekizumab, Bimekizumab, Bimekizumab | 2020-03-02 | 509 | 91 | 505.0 | 7.0 | - | |
NCT03713632 | Novartis Pharmaceuticals | Secukinumab, Secukinumab | 2019-02-25 | 545 | 108 | 829.0 | 4.6 | - | |
NCT05620836 | Incyte Corporation | Povorcitinib, Povorcitinib | 2023-02-22 | 600 | 102 | - | - | 6.3 | |
NCT05905783 | ACELYRIN Inc. | Izokibep | 2023-06-22 | 189 | 98 | - | - | 2.2 | |
NCT05819398 | Boehringer Ingelheim | Spesolimab Formulation 1, Spesolimab Formulation 2 | 2023-04-10 | 200 | 149 | - | - | 3.3 |
Designing a Phase 3 clinical trial for Hidradenitis Suppurativa (HS), especially one that aims to evaluate HiSCR75 as the primary endpoint, requires careful consideration of several factors.
HiSCR75 denotes a 75% reduction in abscess and inflammatory nodule counts without an increase in draining tunnels or abscesses. Achieving such a high threshold for clinical improvement indicates a substantial therapeutic effect, which is more challenging to achieve than HiSCR50. Therefore, it is crucial to plan the trial size and parameters to maximize the likelihood of detecting a statistically significant and clinically meaningful effect if one exists.
Considerations for Sizing a Phase 3 Study:
Historical Data Review:
Review data from prior studies targeting HS, especially those assessing HiSCR endpoints, to understand trends in response rates and variability. For example, in the provided trials, it's noted that enrollment counts varied widely (ranging from 189 to 1328). Also, where actual primary enrollment is listed, it often exceeds the initial enrollment count, suggesting a buffer for potential dropouts or non-responders.
Endpoint Specificity:
HiSCR75 is a more stringent endpoint than HiSCR50, implying that fewer patients are likely to achieve this outcome. This consideration should lead to an increased sample size to detect a significant difference between treatment and control arms if one exists.
Statistical Power and Sample Size:
Adjustments for Dropouts and Non-compliance:
A higher dropout rate might be anticipated given the trial duration and the chronic, painful nature of HS. This must be factored into the initial sample size calculation to ensure sufficient power at study completion.
Site and Participant Considerations:
Regulatory and Ethical Considerations:
Example Calculation:
Assuming a baseline HiSCR75 response rate of 20% in the control group and aiming for a 35% response in the treatment group, a sample size calculation with 80% power and a significance level of 0.05 might be conducted. Including an assumption of about 20% dropout based on prior studies, this would influence the final number needed per group.
Practical Example:
Given these assumptions and using standard statistical formulas or software for sample size calculation, one might find that approximately 300 patients per arm could be necessary. Adjusting for dropouts, this might suggest enrolling at least 360 patients per arm initially.
To estimate the duration of a Phase 3 trial in Hidradenitis Suppurativa (HS) targeting the HiSCR75 endpoint, let’s use the sample size estimate from the previous discussion—360 patients per arm, adjusting for a 20% dropout rate to achieve approximately 300 evaluable patients per arm. This will give us an example for calculating recruitment timelines based on the enrollment rates provided in the table.
From the table, we notice that the enrollment rates vary quite a bit among different studies, ranging from around 2.2 to about 12 patients per week across different trials. Here’s what we know about some specific trials:
For our calculations, let’s consider a range of enrollment rates based on this data:
We need to recruit 720 patients in total (360 per arm). The duration of recruitment can be calculated as the number of patients divided by the enrollment rate per week. Based on the calculations:
These estimates indicate the recruitment phase duration depending on different enrollment rates observed in similar trials. After recruitment, additional time for follow-up must be considered, typically at least 6 to 12 months, to measure the HiSCR75 responses and any long-term effects or adverse events. The total duration of the trial will be the sum of the recruitment period and the follow-up period.
NCT Id | Sponsor | Brief title | Start date | Status | Primary endpoints |
---|---|---|---|---|---|
NCT03248531 | UCB Biopharma SRL | A Study to Test ... Moderate to Severe Hidradenitis Suppurativa. | 2017-09-22 | COMPLETED | HiSCR at Week 12 |
NCT04876391 | Boehringer Ingelheim | A Study Investigating ... Who Completed a Previous Clinical Trial | 2021-07-27 | COMPLETED | TEAEs up to week 120 |
NCT05849922 | Sanofi | A Study to Test ... Adults With Hidradenitis Suppurativa | 2023-06-06 | RECRUITING | HiSCR at Week 16 |
NCT03929835 | TO Pharmaceuticals | Study to Investigate ... Treatment of Subjects With Hidradenitis Suppurativa | 2020-09-01 | WITHDRAWN | HS-PGA score improvement at week 8 |
NCT04856930 | AnaptysBio, Inc. | A Study to Evaluate ... Treatment of Subjects With Hidradenitis Suppurativa | 2021-07-07 | COMPLETED | Change from Baseline in AN count at Week 16 |
NCT05020730 | Phoenicis Therapeutics | Trial to Determine ... Activity of PTM-001 in Patients With Hidradenitis Suppurativa | 2022-05-05 | RECRUITING | Effect on IL-1β levels in biopsies |
NCT03001622 | InflaRx GmbH | Studying Complement ... With Moderate to Severe Hidradenitis Suppurativa | 2016-12 | COMPLETED | TEAEs and anti-drug antibodies detection |
NCT06028230 | Sanofi | A Phase 2 Study ... Adult Participants With Moderate to Severe Hidradenitis Suppurativa | 2023-09-29 | RECRUITING | Percent change in AN count from baseline at Week 16 |
NCT03628924 | Janssen Research & Development, LLC | A Study to Evaluate ... of Guselkumab for the Treatment of Participants ... HS | 2018-09-04 | COMPLETED | HiSCR at Week 16 |
NCT05216224 | Aclaris Therapeutics, Inc. | ATI-450 vs Placebo ... Moderate to Severe Hidradenitis Suppurativa (HS) | 2021-12-29 | COMPLETED | Change from Baseline in AN count at Week 12 |
NCT06046729 | Eli Lilly and Company | A Study of ... Adult Participants With Moderate to Severe Hidradenitis Suppurativa | 2023-10-23 | RECRUITING | HiSCR at Week 16 |
NCT04430855 | AbbVie | A Study of Oral ... With Moderate to Severe Hidradenitis Suppurativa | 2020-07-14 | COMPLETED | HiSCR at Week 12 |
NCT05093855 | Staidson (Beijing) ... Co., Ltd | Efficacy and Safety ... Injection in Patients With Moderate to Severe HS | 2021-08-18 | COMPLETED | Change in IHS4 score at Week 8 |
NCT00918255 | Abbott | Study of Adalimumab ... With Moderate to Severe Chronic Hidradenitis Suppurativa | 2009-04 | COMPLETED | Clinical Response at Week 16 |
NCT03487276 | InflaRx GmbH | Efficacy and Safety ... IFX-1 in Patients With Moderate to Severe HS | 2018-02-26 | COMPLETED | HiSCR at Week 16 |
NCT03926169 | AbbVie | A Global Study ... Placebo in Adult Participants With Moderate to Severe HS | 2019-06-03 | COMPLETED | HiSCR at Week 16 |
NCT02421172 | Novartis Pharmaceuticals | Efficacy, Safety, ... Study of CJM112 in Hidradenitis Suppurativa Patients | 2015-04-13 | COMPLETED | Clinical Responder Rate at Week 16 |
NCT03852472 | ChemoCentryx | Evaluation of Safety ... Avacopan in Subjects With Moderate to Severe HS | 2018-12-21 | COMPLETED | HiSCR at Week 12 |
NCT05322473 | MoonLake Immunotherapeutics AG | Evaluation of ... for the Treatment of Patients With Active Moderate to Severe HS | 2022-04-25 | COMPLETED | HiSCR at Week 12 |
NCT04476043 | Incyte Corporation | To Assess the Efficacy ... INCB054707 in Participants With Hidradenitis Suppurativa | 2020-08-25 | COMPLETED | Change from Baseline in AN Count at Week 16 |
NCT05139602 | AbbVie | A Study to Assess Disease... | 2021-12-28 | RECRUITING | HiSCR; Number of Participants with AEs |
NCT05635838 | Incyte Corporation | Study to Evaluate of the Efficacy... | 2022-12-07 | COMPLETED | Change from baseline in AN count |
NCT05348681 | Aristea Therapeutics, Inc. | A Study to Evaluate RIST4721... | 2022-07-18 | TERMINATED | Incidence of TEAEs; Incidence of SAEs |
NCT05103423 | Staidson (Beijing) Biopharmaceuticals Co. | Safety and Efficacy Study... | 2021-06-24 | COMPLETED | Number of participants with treatment-related AEs; Pharmacokinetic parameters |
NCT04493502 | Eli Lilly and Company | A Study of LY3041658... | 2020-08-26 | COMPLETED | HiSCR |
NCT04988308 | Janssen Research & Development, LLC | A Study of Bermekimab... | 2021-10-12 | TERMINATED | HiSCR50 |
NCT04756336 | Pharma Holdings AS | LTX-109 as Treatment... | 2021-03-05 | COMPLETED | Investigator assessed signs for local reactions; Patient reported symptoms for local reactions |
NCT04019041 | Janssen Research & Development, LLC | A Study to Evaluate... | 2019-09-16 | COMPLETED | HiSCR |
NCT01838499 | AstraZeneca | Assessment of the Safety... | 2013-05 | TERMINATED | Clinically Relevant Response in PGA |
NCT06118099 | Sanofi | Proof-of-concept Study Evaluating... | 2023-11-01 | RECRUITING | HiSCR50 |
NCT04092452 | Pfizer | A Study to Evaluate... | 2019-12-02 | COMPLETED | HiSCR |
NCT03569371 | Incyte Corporation | A Study of the Safety... | 2018-07-17 | COMPLETED | Number of Participants With TEAEs |
NCT03512275 | Janssen Research & Development, LLC | A Study of Bermekimab... | 2018-06-20 | COMPLETED | Number of Participants With AEs |
NCT03827798 | Novartis Pharmaceuticals | Study of Efficacy and Safety... | 2019-02-27 | RECRUITING | sHiSCR |
NCT05355805 | ACELYRIN Inc. | Hidradenitis Suppurativa Phase 2b... | 2022-05-05 | COMPLETED | HiSCR75 |
NCT04762277 | Boehringer Ingelheim | A Study to Test Whether Spesolimab... | 2021-04-06 | COMPLETED | Percent change from baseline in AN count |
NCT03607487 | Incyte Corporation | A Placebo-Controlled Study... | 2018-10-15 | COMPLETED | Number of Treatment-emergent AEs |
In the context of clinical trials for Hidradenitis Suppurativa (HS), a chronic inflammatory skin condition characterized by painful nodules, abscesses, and tunnels, the most common primary endpoints usually revolve around measures of disease severity, safety, and patient quality of life. Here are some of the most common primary endpoints and their clinical relevance:
Clinical relevance comes from how these endpoints reflect the therapeutic benefit or harm to the patient and the disease's pathophysiology. For chronic diseases like HS, endpoints should ideally capture both the immediate impact on disease symptoms and the long-term effects on quality of life, disease progression, and safety.
NCT Id | Sponsor | Experimental arms | Active comparator arms | Start date | Enrollment count | Num sites | Actual primary enrollment | Actual primary enrollment rate (pts / week) | Other primary enrollment rate (pts / week) |
---|---|---|---|---|---|---|---|---|---|
NCT03248531 | UCB Biopharma SRL | Bimekizumab | Adalimumab | 2017-09-22 | 90 | 31 | 343.0 | 1.836735 | - |
NCT04876391 | Boehringer Ingelheim | Spesolimab | - | 2021-07-27 | 45 | 21 | 164.0 | 1.920732 | - |
NCT05849922 | Sanofi | SAR442970 | - | 2023-06-06 | 84 | 55 | - | - | 1.519380 |
NCT03929835 | TO Pharmaceuticals | Cannabis oil | - | 2020-09-01 | 0 | 1 | - | - | 0.000000 |
NCT04856930 | AnaptysBio, Inc. | Imsidolimab, Imsidolimab | - | 2021-07-07 | 149 | 34 | 261.0 | 3.996169 | - |
NCT05020730 | Phoenicis Therapeutics | PTM-001 | - | 2022-05-05 | 50 | 3 | - | - | 0.712831 |
NCT03001622 | InflaRx GmbH | - | - | 2016-12 | 12 | 1 | 78.0 | 1.076923 | - |
NCT06028230 | Sanofi | SAR444656 (KT-474) | - | 2023-09-29 | 99 | 30 | - | - | 1.772379 |
NCT03628924 | Janssen Research & Development, LLC | Guselkumab dose 1, Guselkumab dose 2, Placebo... | - | 2018-09-04 | 184 | 45 | 514.0 | 2.505837 | - |
NCT05216224 | Aclaris Therapeutics, Inc. | ATI-450, Placebo oral tablet | - | 2021-12-29 | 95 | 20 | 275.0 | 2.418182 | - |
NCT06046729 | Eli Lilly and Company | Eltrekibart, Eltrekibart, Eltrekibart | - | 2023-10-23 | 350 | 69 | - | - | 4.570896 |
NCT04430855 | AbbVie | Upadacitinib, Upadacitinib, Placebo | - | 2020-07-14 | 68 | 26 | 198.0 | 2.404040 | - |
NCT05093855 | Staidson (Beijing) Biopharmaceuticals Co., Ltd | BDB-001 Injection | - | 2021-08-18 | 41 | 15 | 678.0 | 0.423304 | - |
NCT00918255 | Abbott | adalimumab, adalimumab | - | 2009-04 | 154 | 26 | 222.0 | 4.855856 | - |
NCT03487276 | InflaRx GmbH | IFX-1, IFX-1, IFX-1, IFX-1 | - | 2018-02-26 | 179 | 41 | 343.0 | 3.653061 | - |
NCT03926169 | AbbVie | Risankizumab, Risankizumab, Risankizumab, Pla... | - | 2019-06-03 | 243 | 59 | 610.0 | 2.788525 | - |
NCT02421172 | Novartis Pharmaceuticals | CJM112, CJM112, CJM112 | - | 2015-04-13 | 66 | 16 | 478.0 | 0.966527 | - |
NCT03852472 | ChemoCentryx | Avacopan, Avacopan, Avacopan, Avacopan | - | 2018-12-21 | 435 | 91 | 671.0 | 4.538003 | - |
NCT05322473 | MoonLake Immunotherapeutics AG | Sonelokimab (M1095), Sonelokimab (M1095) | Adalimumab | 2022-04-25 | 234 | 57 | 295.0 | 5.552542 | - |
NCT04476043 | Incyte Corporation | INCB054707, INCB054707, INCB054707 | - | 2020-08-25 | 209 | 40 | 365.0 | 4.008219 | - |
NCT05139602 | AbbVie | Lutikizumab, Lutikizumab, Lutikizumab, Lutikizumab | - | 2021-12-28 | 200 | 54 | - | - | 1.017442 |
NCT05635838 | Incyte Corporation | Ruxolitinib cream, Vehicle cream | - | 2022-12-07 | 69 | 20 | 204.0 | 2.367647 | - |
NCT05348681 | Aristea Therapeutics, Inc. | RIST4721 | - | 2022-07-18 | 25 | 12 | 141.0 | 1.241135 | - |
NCT05103423 | Staidson (Beijing) Biopharmaceuticals Co., Ltd | BDB-001 Injection, Placebo, BDB-001 Injection... | - | 2021-06-24 | 50 | 15 | 687.0 | 0.509461 | - |
NCT04493502 | Eli Lilly and Company | LY3041658 | - | 2020-08-26 | 72 | 20 | 454.0 | 1.110132 | - |
NCT04988308 | Janssen Research & Development, LLC | Bermekimab, Placebo, Bermekimab, Bermekimab, ... | Adalimumab, Placebo | 2021-10-12 | 151 | 54 | 255.0 | 4.145098 | - |
NCT04756336 | Pharma Holdings AS | LTX-109 gel, 3% w/w | - | 2021-03-05 | 11 | 1 | 76.0 | 1.013158 | - |
NCT04019041 | Janssen Research & Development, LLC | bermekimab, bermekimab, placebo | - | 2019-09-16 | 153 | 33 | 162.0 | 6.611111 | - |
NCT01838499 | AstraZeneca | MEDI8968 | - | 2013-05 | 224 | 27 | 434.0 | 3.612903 | - |
NCT06118099 | Sanofi | Amlitelimab | - | 2023-11-01 | 84 | 25 | - | - | 1.523316 |
NCT04092452 | Pfizer | PF-06650833, PF-06700841, PF-06826647 | - | 2019-12-02 | 194 | 77 | 658.0 | 2.063830 | - |
NCT03569371 | Incyte Corporation | INCB054707 | - | 2018-07-17 | 10 | 4 | 195.0 | 0.358974 | - |
NCT03512275 | Janssen Research & Development, LLC | Bermekimab Monoclonal Antibody 400 mg, Bermek... | - | 2018-06-20 | 42 | 1 | 194.0 | 1.515464 | - |
NCT03827798 | Novartis Pharmaceuticals | CFZ533, LYS006, MAS825, VAY736 | LOU064 25mg, LOU064 100mg | 2019-02-27 | 245 | 44 | - | - | 0.864851 |
NCT05355805 | ACELYRIN Inc. | Izokibep, Izokibep, Izokibep | - | 2022-05-05 | 176 | 44 | 370.0 | 3.329730 | - |
NCT04762277 | Boehringer Ingelheim | Spesolimab | - | 2021-04-06 | 52 | 25 | 204.0 | 1.784314 | - |
NCT03607487 | Incyte Corporation | INCB054707, Placebo, INCB054707, Placebo, INCB054707 | - | 2018-10-15 | 35 | 13 | 218.0 | 1.123853 | - |
To size a Phase 2 study for Hidradenitis Suppurativa (HS) using HiSCR75 as the endpoint, we must consider several key factors: the expected effect size of the treatment, variance within the population, dropout rates, and the power required to detect a statistically and clinically significant difference. HiSCR75 is a stringent endpoint that requires a 75% reduction in the inflammatory lesion count, potentially showing a more pronounced effect for effective treatments. Here's a step-by-step approach to determine the appropriate sample size:
By carefully planning the study size as above, you ensure sufficient power to detect meaningful clinical effects, thereby enhancing the potential for success in Phase 2 trials.
When including an active comparator arm in the Phase 2 study for Hidradenitis Suppurativa (HS) with HiSCR75 as the endpoint, we must adjust our approach to account for comparing two active treatments. This impacts the sample size calculation by potentially increasing the required number of participants, given that the differences in response rates between two active treatments are likely to be smaller than between an active treatment and a placebo.
Revised Assumptions for Sample Size Calculation:
Steps to Calculate Sample Size:
Sample Size Estimation:
Including Dropout:
Total Sample Size:
Practical Considerations:
By carefully planning and adjusting the study design to include an active comparator, the trial's relevance to current treatment paradigms increases, providing clearer insights into the comparative effectiveness of new treatments for HS.
Let's calculate the duration of the Phase 2 study for Hidradenitis Suppurativa (HS) using HiSCR75 as the endpoint, where the trial includes an active comparator arm.
Parameters and Assumptions:
Average Weekly Enrollment Rate Calculation:
Calculating an average of these more relevant rates:
Average Enrollment Rate = (1.836735 + 2.505837 + 4.008219) / 3 ≈ 2.783597 patients/week
Calculation of Time Required for Enrollment:
Duration for 240 participants = 240 / 2.783597 ≈ 86.2 weeks
Duration for 312 participants = 312 / 2.783597 ≈ 112.1 weeks
Total Study Duration Including Follow-up:
Total Estimated Study Duration:
This estimation allows for planning and managing the clinical trial, assuming average enrollment rates similar to those observed in other relevant biologic treatment trials for dermatological conditions.
For a Phase 1 or Phase 1/2 clinical trial in Hidradenitis Suppurativa (HS), the development of a set of endpoints and a targeted patient population is essential to assess the feasibility of the intervention and to provide evidence of clinical activity. Here are the suggested endpoints and patient population criteria:
Suggested Endpoints:
Suggested Patient Population:
Study Design Considerations: